Official Basketball Box Score
Indiana University Columbus at. Indiana East
2/1/2025 at 1:00 PM @ Lingle

VISITORS: Indiana University Columbus (1-21, 0-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LaRenzo Hopkins..... *   4-8   0-1   0-0 0 0 3 8 1 1 3 21
3 Nathan Pickett...... *   8-13   3-6   1-2 0 1 2 20 1 3 2 27
8 Bobby Wonnell....... *   2-7   2-5   1-2 0 0 3 7 2 2 1 24
21 Owen Law............ *   12-16   3-6   3-4 1 3 0 30 2 4 1 34
30 Chase Ridao......... *   1-3   0-1   2-2 0 2 3 4 3 0 0 28
0 Deylon Johnson......   4-8   0-2   1-2 0 3 1 9 2 3 4 21
12 Jack Fischvogt......   1-3   0-1   0-0 0 2 0 2 1 2 0 15
14 Daniel Davis........   1-1   0-0   0-0 0 0 0 2 0 1 0 8
25 Joey Ross...........   0-0   0-0   0-0 0 0 0 0 1 0 0 11
35 Seth Trimble........   1-1   0-0   1-2 1 2 0 3 0 1 1 11
TM Team................       0 3 0 0  
Totals.............. 34-60 8-22 9-14 2 16 18  12 85 13 17 12 200
TOTAL FG% 1st Half : 64.3% 2nd Half : 50.0% Game: 56.7%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 36.4%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 64.3%

HOME TEAM: Indiana East (14-8, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jameer Ajibade...... *   4-7   0-1   3-3 2 2 2 11 2 2 1 25
4 Antuane Allen....... *   11-14   4-5   1-2 2 10 12  1 27 3 3 1 23
10 Tobey Billups....... *   3-6   1-3   0-0 1 1 2 7 15 1 2 27
13 Tarrell Jewell...... *   4-4   0-0   2-2 2 3 0 10 0 0 0 19
34 Jake Johnson........ *   7-10   5-7   0-0 0 3 4 19 3 2 0 24
0 Trent Johnson.......   2-5   1-3   0-0 1 1 3 5 2 1 1 13
2 Ashton Johnson......   4-6   0-1   2-2 1 3 2 10 2 5 2 19
3 Kyle Tolbert........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
5 Caleb Maurer........   2-10   0-5   0-0 1 0 0 4 3 1 1 17
11 Darrin Delaney......   1-2   0-0   0-0 2 0 0 2 1 0 0 10
12 Dewayne Robinson....   5-7   4-6   2-2 0 0 0 16 1 0 2 11
24 Alvong Kang.........   1-1   0-0   0-0 0 1 1 2 0 1 0 5
TM Team................       0 3 0 0  
Totals.............. 44-72 15-31 10-11 12 27 39  15 113 32 16 10 199
TOTAL FG% 1st Half : 64.7% 2nd Half : 57.9% Game: 61.1%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 38.5% Game: 48.4%
F Throw% 1st Half : 87.5% 2nd Half : 100.0% Game: 90.9%

Score by Periods 1 2 Total
 
Indiana University Columbus 43 42 - 85
Indiana East........ 61 52 - 113
Officials: ,,
Attendance: 111
Technical fouls: IUC-None. INDIANA -None.
Points in the paint: IUC-38, INDIANA -54. Points off turnovers: IUC-19, INDIANA -25.
2nd chance points: IUC-4, INDIANA -18. Fast break points: IUC-6, INDIANA -0.
Bench Points: IUC-16, INDIANA -39.