Official Basketball Box Score
Indiana East vs. Pikeville (KY)
11/29/2025 at 12:45 PM @ Kingsport, TN/Meadowview Center

VISITORS: Indiana East (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Jeremiah Landers.... *   3-10   0-1   0-0 1 2 1 6 1 2 0 24
05 Caleb Maurer........ *   2-6   2-5   0-0 0 0 1 6 0 1 2 18
07 Mikey Johnson....... *   1-7   0-0   0-0 1 0 0 2 5 1 0 25
08 Cole Henry.......... *   3-7   0-1   0-0 0 1 1 6 0 1 0 13
10 Tobey Billups....... *   1-3   0-1   0-0 0 1 1 2 2 1 0 14
00 Owen Canan..........   2-4   0-0   3-3 1 0 0 7 2 1 0 11
01 Jameer Ajibade......   1-1   0-0   1-1 1 5 1 3 1 1 0 9
02 Ashton Johnson......   1-5   0-1   0-0 1 0 1 2 1 0 0 10
03 Kyle Tolbert........   5-9   1-4   2-2 1 3 1 13 0 1 0 17
06 Dae'Shaun Showes....   0-5   0-0   0-0 1 4 1 0 1 1 1 14
09 Kobe Watson.........   2-5   0-0   0-0 0 3 0 4 1 0 2 18
12 Dewayne Robinson....   3-8   0-2   0-0 0 1 1 6 1 0 1 19
13 Tarrell Jewell......   1-4   0-0   0-0 1 1 0 2 0 0 0 4
14 Justin Patton.......   0-1   0-0   0-0 0 1 2 0 0 0 0 4
TM Team................       3 2 0 0  
Totals.............. 25-75 3-15 6-6 11 24 35  11 59 15 10 6 200
TOTAL FG% 1st Half : 34.1% 2nd Half : 32.4% Game: 33.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 14.3% Game: 20.0%
F Throw% 1st Half : 0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Pikeville (KY) (7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Keian Worrix........ *   2-5   0-2   2-2 0 2 0 6 7 0 2 23
01 Bradley Bunch....... *   4-6   1-3   0-0 0 7 0 9 1 1 1 25
02 Zion Blevins........ *   8-10   0-0   4-4 4 3 0 20 1 2 0 22
04 LA Walker........... *   5-8   3-5   0-0 0 8 1 13 1 1 0 20
14 Keynan Cutlip....... *   4-5   2-3   0-0 0 3 1 10 0 1 0 21
03 Peyton Byrd.........   2-3   1-2   0-1 0 1 1 5 0 0 0 9
05 Jace Copley.........   1-4   0-2   0-0 0 4 1 2 0 3 1 17
10 Bradin Nelson.......   0-1   0-0   0-0 0 1 0 0 0 1 0 4
11 Jaylen Dyer.........   0-1   0-1   0-0 0 1 0 0 1 0 0 3
13 Justin Sapoi........   2-3   0-0   0-0 1 1 0 4 0 0 0 10
15 Rylee Samons........   5-11   4-10   0-0 0 2 1 14 1 0 1 17
20 Jaylan Rigdon.......   4-9   1-3   2-2 1 4 1 11 6 0 1 20
22 Zane Whitaker.......   1-2   1-2   0-0 0 0 0 3 1 1 0 3
23 Aden Barnett........   0-0   0-0   0-0 0 0 1 0 2 0 0 6
TM Team................       1 2 0 0  
Totals.............. 38-68 13-33 8-9 7 39 46  7 97 21 10 12  6 200
TOTAL FG% 1st Half : 62.5% 2nd Half : 50.0% Game: 55.9%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 35.0% Game: 39.4%
F Throw% 1st Half : 100.0% 2nd Half : 0% Game: 88.9%

Score by Periods 1 2 Total
 
Indiana East........ 30 29 - 59
Pikeville (KY)...... 54 43 - 97
Officials: ,,
Attendance: 82
Technical fouls: INDIANA -None. PIKEVILL-None.
Points in the paint: INDIANA -36, PIKEVILL-48. Points off turnovers: INDIANA -9, PIKEVILL-18.
2nd chance points: INDIANA -10, PIKEVILL-8. Fast break points: INDIANA -4, PIKEVILL-8.
Bench Points: INDIANA -37, PIKEVILL-39.