Official Basketball Box Score
Indiana University Columbus at. Indiana East
2/1/2025 at 3:00 PM @ Lingle Court

VISITORS: Indiana University Columbus (2-17, 0-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amaya Collins....... *   4-22   2-10   2-3 2 7 4 12 3 3 2 34
4 Abby Fleetwood...... *   4-11   0-0   4-6 6 5 11  3 12 1 3 2 30
5 Jenna Bowers........ *   1-1   0-0   0-0 1 1 5 2 0 0 1 23
12 Olivia Embry........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
32 Trinity Tatlock..... *   0-1   0-0   0-0 1 3 2 0 1 0 0 15
2 Lily Campbell.......   1-2   0-0   0-0 0 2 1 2 0 1 1 12
3 Jacelyn Starks......   8-20   4-8   3-4 1 3 3 23 0 3 0 35
10 Tatum McFarland.....   2-6   1-3   0-0 0 2 2 5 1 0 1 20
23 Isyss Donelson......   4-7   2-2   5-7 1 2 3 15 7 4 1 28
TM Team................       0 4 0 1  
Totals.............. 24-70 9-23 14-20 12 29 41  23 71 13 15 8 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 33.3% 3rd Qtr : 38.9% 4th Qtr : 37.5% Game: 34.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 11.1% 3rd Qtr : 25.0% 4th Qtr : 83.3% Game: 39.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 87.5% 4th Qtr : 62.5% Game: 70.0%

HOME TEAM: Indiana East (9-13, 5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gracie Kramer....... *   1-4   0-3   0-0 0 5 5 2 4 4 1 28
11 Taylor Farris....... *   4-14   0-6   3-4 1 8 2 11 9 0 3 35
21 Sally Mortensen..... *   9-13   0-0   6-6 2 7 3 24 0 3 0 30
23 Peyton Wells........ *   2-8   1-3   0-1 2 2 5 5 0 1 1 27
34 Onyinyechi Sanders.. *   3-7   1-1   0-0 2 4 1 7 0 3 0 15
0 Lexie Cole..........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
4 Rilee Terry.........   0-0   0-0   0-0 0 1 0 0 1 0 0 2
14 Trinity Archey......   6-10   1-1   7-9 1 2 1 20 0 1 0 25
24 Ellysa Morris.......   1-4   0-2   2-5 0 2 1 4 2 5 2 16
32 Hannah Webster......   0-0   0-0   0-0 0 0 0 0 1 0 0 5
33 Abbie Lucas.........   3-6   0-0   0-0 1 4 5 6 0 0 0 16
TM Team................       2 1 0 0  
Totals.............. 29-66 3-16 18-25 11 37 48  23 79 17 17 7 200
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 22.2% 3rd Qtr : 43.8% 4th Qtr : 50.0% Game: 43.9%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 16.7% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 18.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 55.6% 4th Qtr : 72.7% Game: 72.0%

Score by Periods 1 2 3 4 Total
 
Indiana University Columbus 12 15 22 22 - 71
Indiana East........ 26 13 20 20 - 79
Officials: ,,
Attendance: 121
Technical fouls: IUC-None. INDIANA -None.
Points in the paint: IUC-26, INDIANA -44. Points off turnovers: IUC-17, INDIANA -15.
2nd chance points: IUC-10, INDIANA -12. Fast break points: IUC-0, INDIANA -0.
Bench Points: IUC-45, INDIANA -30.