SMWC Invitational
FINAL

Idle Creek Golf Course
Terre Haute, Ind.
Dates: 9/8-9/2023
Par 72, 5700 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  SMWC Blue   314  322  636   +60
2  IU-East   327  318  645   +69
3  SMWC Grey   344  342  686   +110
4  Rend Lake   361  335  696   +120
5  Brescia   378  378  756   +180
6  Danville Area Community Coll.   424  402  826   +250
 Rose-Hulman   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Renae Jaeger  SMWC Blue   75  77  152   +8
2  Erin Nolan  Rose-Hulman   77  77  154   +10
3  Sophia Curry  IU-East   75  80  155   +11
4  Brooklee Bussing  SMWC Blue   78  79  157   +13
5  Erin Williams  SMWC Blue   80  78  158   +14
6  Brooklynn Cromwell  IU-East   85  76  161   +17
t 7  Lainey Jackson  IU-East   83  80  163   +19
t 7  Liv Sanders  IU-East   83  80  163   +19
9  Macie Shirk  SMWC Grey   80  84  164   +20
10  Josalyn Lewis  IU-East   84  82  166   +22
11  Marni Copeland  Rend Lake   92  76  168   +24
12  Karlee Malone  Rose-Hulman   85  84  169   +25
t 13  Sophie Boyll  SMWC Blue   81  90  171   +27
t 13  Bailey Thompson  SMWC Blue   83  88  171   +27
15  Katie Craig  IU-East   90  82  172   +28
t 16  Riley Johnson  Brescia   85  89  174   +30
t 16  Claire Thompson  SMWC Grey   86  88  174   +30
t 18  Emilee Clark  Brescia   85  90  175   +31
t 18  Josie Walker  Rend Lake   83  92  175   +31
20  Kenzie Anderson  Rend Lake   93  83  176   +32
21  Kaitlyn Coombes  Rend Lake   93  84  177   +33
22  Bailey Barker  SMWC Grey   95  83  178   +34
23  Kristin Pagach  SMWC Grey   93  87  180   +36
t 24  Bri Andres  SMWC Grey   85  96  181   +37
t 24  Abby Russel  Brescia   94  87  181   +37
26  Bailey Mittal  SMWC Blue   95  94  189   +45
27  Karsyn Kikta  Rose-Hulman   100  90  190   +46
28  Ashtyn Witte  SMWC Blue   99  96  195   +51
29  Payton Armstrong  Danville Area Community Coll.   99  101  200   +56
30  Aimee Pickel  Danville Area Community Coll.   100  101  201   +57
31  Cassadi Parks  Danville Area Community Coll.   103  99  202   +58
32  Mallorie Morgan  SMWC Blue   97  106  203   +59
33  Jacqueline Wilson  Danville Area Community Coll.   122  101  223   +79
34  Ellie Deen  Rend Lake   115  110  225   +81
35  Abby Burns  Brescia   114  112  226   +82
36  Saylor Griffins  Rend Lake   134  109  243   +99
37  Grace Habich  SMWC Blue   137  138  275   +131



 Team-by-Team Results
 

9/8-9/2023 -- SMWC Invitational
Idle Creek Golf Course -- Terre Haute, Ind.
Par 72, 5700 yards -- 7 teams, 37 players

 

Brescia   378 378   756    +180   5th
Riley Johnson   85 89   174    +30   t-16th
Emilee Clark   85 90   175    +31   t-18th
Abby Russel   94 87   181    +37   t-24th
Abby Burns   114 112   226    +82   35th

 

Danville Area Community Coll.   424 402   826    +250   6th
Payton Armstrong   99 101   200    +56   29th
Aimee Pickel   100 101   201    +57   30th
Cassadi Parks   103 99   202    +58   31st
Jacqueline Wilson   122 101   223    +79   33rd

 

IU-East   327 318   645    +69   2nd
Sophia Curry   75 80   155    +11   3rd
Brooklynn Cromwell   85 76   161    +17   6th
Lainey Jackson#   83 80   163    +19   t-7th
Liv Sanders   83 80   163    +19   t-7th
Josalyn Lewis   84 82   166    +22   10th
Katie Craig   90 82   172    +28   15th

 

Rend Lake   361 335   696    +120   4th
Marni Copeland   92 76   168    +24   11th
Josie Walker   83 92   175    +31   t-18th
Kenzie Anderson   93 83   176    +32   20th
Kaitlyn Coombes   93 84   177    +33   21st
Ellie Deen   115 110   225    +81   34th
Saylor Griffins#   134 109   243    +99   36th

 

Rose-Hulman  
Erin Nolan   77 77   154    +10   2nd
Karlee Malone   85 84   169    +25   12th
Karsyn Kikta   100 90   190    +46   27th

 

SMWC Blue   314 322   636    +60   1st
Renae Jaeger   75 77   152    +8   1st
Brooklee Bussing   78 79   157    +13   4th
Erin Williams   80 78   158    +14   5th
Sophie Boyll   81 90   171    +27   t-13th
Bailey Thompson   83 88   171    +27   t-13th
Bailey Mittal#   95 94   189    +45   26th
Ashtyn Witte#   99 96   195    +51   28th
Mallorie Morgan#   97 106   203    +59   32nd
Grace Habich#   137 138   275    +131   37th

 

SMWC Grey   344 342   686    +110   3rd
Macie Shirk   80 84   164    +20   9th
Claire Thompson   86 88   174    +30   t-16th
Bailey Barker   95 83   178    +34   22nd
Kristin Pagach   93 87   180    +36   23rd
Bri Andres   85 96   181    +37   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

SMWC Invitational
Idle Creek Golf Course
Terre Haute, Ind.
Dates: 9/8-9/2023
Par 72, 5700 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  SMWC Blue......................  314  322    636    +60
   2  IU-East........................  327  318    645    +69
   3  SMWC Grey......................  344  342    686   +110
   4  Rend Lake......................  361  335    696   +120
   5  Brescia........................  378  378    756   +180
   6  Danville Area Community Coll...  424  402    826   +250
      Rose-Hulman....................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Renae Jaeger......... SMWC Blue......................   75   77    152     +8
   2  Erin Nolan........... Rose-Hulman....................   77   77    154    +10
   3  Sophia Curry......... IU-East........................   75   80    155    +11
   4  Brooklee Bussing..... SMWC Blue......................   78   79    157    +13
   5  Erin Williams........ SMWC Blue......................   80   78    158    +14
   6  Brooklynn Cromwell... IU-East........................   85   76    161    +17
t  7  Lainey Jackson....... IU-East........................   83   80    163    +19
t  7  Liv Sanders.......... IU-East........................   83   80    163    +19
   9  Macie Shirk.......... SMWC Grey......................   80   84    164    +20
  10  Josalyn Lewis........ IU-East........................   84   82    166    +22
  11  Marni Copeland....... Rend Lake......................   92   76    168    +24
  12  Karlee Malone........ Rose-Hulman....................   85   84    169    +25
t 13  Sophie Boyll......... SMWC Blue......................   81   90    171    +27
t 13  Bailey Thompson...... SMWC Blue......................   83   88    171    +27
  15  Katie Craig.......... IU-East........................   90   82    172    +28
t 16  Riley Johnson........ Brescia........................   85   89    174    +30
t 16  Claire Thompson...... SMWC Grey......................   86   88    174    +30
t 18  Emilee Clark......... Brescia........................   85   90    175    +31
t 18  Josie Walker......... Rend Lake......................   83   92    175    +31
  20  Kenzie Anderson...... Rend Lake......................   93   83    176    +32