-
- Height:
- 5-11
-
- Weight:
- 0
-
- Hometown:
- Oxford, Ohio
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Talawanda H.S.
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
CAREER HIGHLIGHTS
2021: All-River States Conference First Team ... RSC Scholar-Athlete Team ... named SAAC Academic Athlete for 2021-22 by the IU East Student-Athlete Advisory Committee ... started all 19 matches for the Red Wolves scoring four goals with six assists for 14 points ... had game-winning goals against Bethel University (1-0), Brescia Universty (4-0) and Carlow University (1-0) ... had two assists against Bethel and in 3-1 win over IU Kokomo.
2020-21: Played in 12 matches for the Red Wolves with 10 starts ... scored a goal against WVU Tech ... picked up assists versus Midway University and Asbury University.
HIGH SCHOOL: Scored 26 goals and distributed 28 assists during her career at Talawanda High School in Oxford, Ohio ... had team-high 13 assists as a senior ... earned team MVP and all-conference honors ... played club soccer for TFA (Total Futbol Academy) ... was basketball teammate with Red Wolves basketball player Addie Brown.
ALL ABOUT SOPHIE
AREA OF STUDY: Human Health Sciences.
WHY SOPHIE CHOSE IU EAST: I really liked the coaching style as well and the team camaraderie. Soccer made me who I am today, and it taught me way more than just the game.
PARENTS: Cathy Ganter-Pohlabel and Joe Pohlabel. Her brother, Alexandre Pohlabel, is a member of the IU East men's soccer program.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 15 | 7 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 19 | 15 | ||
| Shot Pct | .105 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Siena Heights | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | Holy Cross | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Indiana Wesleyan (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Georgetown | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Saint Francis (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Huntington (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | IU Kokomo | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Rio Grande | T, 3-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | at St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 30 | Point Park | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Shawnee State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | WVU Tech (WV) | W, 3-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | Brescia (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Ohio Christian | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | IUPUC | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Midway | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Shawnee State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .13 | .13 | .38 | 1.19 | .105 | .69 | .579 |
| Conference | 8 | 7 | .25 | .25 | .75 | 1.88 | .133 | 1.25 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .22 | .44 | 1.11 | .100 | .44 | .400 |
| Away | 7 | 6 | .14 | .00 | .29 | 1.29 | .111 | 1.00 | .778 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .33 | .67 | 1.33 | 2.00 | .167 | 1.00 | .500 |
| Losses | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 8 | 7 | .13 | .00 | .25 | 1.25 | .100 | .88 | .700 | |
| October | 4 | 4 | .25 | .50 | 1.00 | 1.75 | .143 | 1.00 | .571 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer: Season preview
August 17, 2023