2024-25 Men's Basketball Schedule
Overall
16-13
Pct
.552
Conf
10-6
Pct
.625
Streak
Lost 1
Home
9-5
Away
4-6
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 1 | VS Miami-Middletown @ Karl H. Weaner Center | Defiance Classic | Defiance College | W, 92-72 | Final | Video Box Score |
| Sat. 2 | VS Great Lakes Christian @ Karl H. Weaner Center | Defiance Classic | Defiance College | W, 71-63 | Final | Video Box Score |
| Mon. 11 | VS Michigan-Dearborn | Richmond, Ind. | W, 89-71 | Final | Video Box Score |
| Sat. 16 | AT Washington Adventist (MD) | Washington Adventist Classic | L, 76-71 | Final | Box Score |
| Sun. 17 | VS Cheyney University @ Takoma Park, MD | Washington Adventist Classic | W, 91-74 | Final | Box Score |
| Sat. 30 | VS Freed-Hardeman (TN) @ Kingsport, TN/The Show | L, 82-62 | Final | Video Box Score | |
December | |||||
| Sun. 1 | VS Union Commonwealth @ Kingsport, TN | The Show - Kingsport, Tenn. | L, 81-67 | Final | Video Box Score |
| Sat. 7 | VS Alice Lloyd (KY) * | Lingle Court | W, 103-96 | Final | Video Box Score |
| Tue. 10 | VS Indiana Northwest | Lingle Court | L, 93-80 | Final | Video Box Score |
| Fri. 13 | AT Grace (IN) | L, 93-82 | Final | Video Box Score | |
| Tue. 17 | VS Taylor (IN) | Richmond, IN | L, 121-115 | Final - 2OT | Box Score |
| Fri. 20 | VS UHSP | W, 87-70 | Final | Video Box Score | |
| Mon. 30 | AT Cincinnati-Clermont | W, 104-84 | Final | Video Box Score | |
January | |||||
| Sat. 4 | AT Midway * | L, 74-69 | Final | Video Box Score | |
| Wed. 8 | VS Shawnee State * | Lingle Court | W, 94-90 | Final | Video Box Score |
| Fri. 10 | AT WVU Tech (WV) * | L, 83-78 | Final | Video Box Score Audio | |
| Tue. 14 | VS Rio Grande * | Lingle Court | W, 65-53 | Final | Video Box Score |
| Sat. 18 | AT IU Kokomo * ^ | W, 97-93 | Final | Box Score | |
| Tue. 21 | VS Oakland City * | Lingle Court | W, 97-92 | Final | Video Box Score |
| Sat. 25 | VS Brescia (KY) * | Lingle Court | Richmond, IN | W, 97-87 | Final | Video Box Score |
| Thu. 30 | AT Indiana Southeast * | W, 78-70 | Final | Video Box Score | |
February | |||||
| Sat. 1 | VS Indiana University Columbus * | Lingle Court | W, 113-85 | Final | Video Box Score |
| Tue. 4 | AT Alice Lloyd (KY) * | L, 117-84 | Final | Video Box Score | |
| Sat. 8 | VS St. Mary-Woods * | Lingle Court | L, 79-55 | Final | Video Box Score |
| Wed. 12 | VS Midway * | Lingle Court | W, 87-76 | Final | Video Box Score |
| Sat. 15 | AT Shawnee State * | Waller Gymnasium -- Portsmouth, Ohio | L, 78-74 | Final | Video Box Score |
| Tue. 18 | VS WVU Tech (WV) * | Lingle Court | L, 67-66 | Final | Video Box Score |
| Sat. 22 | AT Rio Grande * | W, 63-62 | Final | Video Box Score | |
| Wed. 26 | VS Brescia (KY) % | RSC Quarterfinals | Lingle Court | L, 99-90 | Final | Video Box Score |
* Conference
^ Division
% Postseason
Home events in bold