3 Braylen Michael Nies-Williams
-
- Hometown:
- Cincinnati, OH
-
- Position:
- W
-
- Year:
- Fr.
-
- High School:
- Princeton HS
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 14 | 7 | ||
| Goals | 4 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 7 | ||
| Shots | 12 | 5 | ||
| Shot Pct | .333 | .600 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Huntington (IN) | - | - | - | - | - | - | - | - | |
| Aug 23 | Cleary (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Siena Heights | W, 6-4 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Lourdes | L, 6-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 6 | Taylor (IN) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Mount Vernon Nazarene (OH) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Earlham College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Cincinnati Clermont | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Asbury | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Oakland City | L, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 2 | Kentucky Christian | W, 6-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | Shawnee State | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 9 | at IU Columbus (Ind.) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Brescia (KY) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at St. Mary-Woods | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at WVU Tech (WV) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Rio Grande | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Midway | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .24 | .12 | .59 | .71 | .333 | .29 | .417 |
| Conference | 9 | 7 | .33 | .11 | .78 | .56 | .600 | .44 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .29 | .29 | .86 | .71 | .400 | .29 | .400 |
| Away | 10 | 9 | .20 | .00 | .40 | .70 | .286 | .30 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .33 | .67 | 1.33 | 1.33 | .250 | .33 | .250 |
| Losses | 13 | 11 | .23 | .00 | .46 | .62 | .375 | .31 | .500 | |
| Month | August | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| September | 7 | 7 | .29 | .00 | .57 | 1.00 | .286 | .29 | .286 | |
| October | 7 | 5 | .29 | .14 | .71 | .57 | .500 | .43 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 4 | 2 | 10 | 12 | .333 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Losses | 13 | 11 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |