1 Elijah Williamson
Elijah Williamson
  • Height:
    6-1
  • Weight:
    170
  • Hometown:
    Grove City, OH
  • Position:
    GK
  • Year:
    So.
  • High School:
    Grove City HS
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0

Player Profile

Recent Games
Oct 9 at IU Columbus (Ind.) L, 3-2
Oct 11 Brescia (KY) L, 3-1
Oct 18 at St. Mary-Woods L, 3-1
Oct 23 at WVU Tech (WV) L, 8-0
Oct 25 at Rio Grande L, 10-0
Nov 1 at Midway L, 4-0
  Overall Conf
Games 14 8
Games started 14 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 at Huntington (IN)   - - - - - - - -
Aug 23 Cleary (MI) L, 2-1 1 0 0 0 0 - 0-0 0
Aug 30 Siena Heights W, 6-4 1 0 0 0 0 - 0-0 0
Sep 3 at Lourdes L, 6-1 1 0 0 0 0 - 0-0 0
Sep 6 Taylor (IN) L, 4-1 1 0 0 0 0 - 0-0 0
Sep 10 at Mount Vernon Nazarene (OH) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 13 at Earlham College T, 2-2 - - - - - - - -
Sep 17 Cincinnati Clermont W, 4-1 - - - - - - - -
Sep 20 at Asbury L, 3-1 1 0 0 0 0 - 0-0 0
Sep 25 at Oakland City L, 5-2 1 0 0 0 0 - 0-0 0
Oct 2 Kentucky Christian W, 6-0 1 0 0 0 0 - 0-0 0
Oct 4 Shawnee State L, 2-1 1 0 0 0 0 - 0-0 0
Oct 9 at IU Columbus (Ind.) L, 3-2 1 0 0 0 0 - 0-0 0
Oct 11 Brescia (KY) L, 3-1 1 0 0 0 0 - 0-0 0
Oct 18 at St. Mary-Woods L, 3-1 1 0 0 0 0 - 0-0 0
Oct 23 at WVU Tech (WV) L, 8-0 1 0 0 0 0 - 0-0 0
Oct 25 at Rio Grande L, 10-0 1 0 0 0 0 - 0-0 0
Nov 1 at Midway L, 4-0 - - - - - - - -

Career Stats - Game

  gp gs min/g ga/g gaa sv/g sv%
2025-26 14 14 86:47 3.79 3.93 5.64 .598
Total 14 14 86:47 3.79 3.93 5.64 .598

Career Stats - Season

  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 14 14 1215:00 53 3.93 79 .598 2 7 0 1/0
Total 14 14 1215:00 53 3.93 79 .598 2 7 0 1/0

Splits Stats - Game

    gp gs min/g ga/g gaa sv/g sv%
Event Total 14 14 86:47 3.79 3.93 5.64 .598
Conference 8 8 84:22 4.00 4.27 5.50 .579
Exhibition - - 0:00 - - - -
Location Home 6 6 90:00 2.50 2.50 4.50 .643
Away 8 8 84:22 4.75 5.07 6.50 .578
Neutral - - 0:00 - - - -
Result Wins 2 2 90:00 2.00 2.00 5.00 .714
Losses 12 12 86:15 4.08 4.26 5.75 .585
Month August 2 2 90:00 3.00 3.00 7.00 .700
September 5 5 90:00 4.00 4.00 6.20 .608
October 7 7 83:34 3.86 4.15 4.86 .557

Splits Stats - Season

    gp gs min ga gaa sv sv% wins losses ties shutouts
Event Total 14 14 1215:00 53 3.93 79 .598 2 7 0 1/0
Conference 8 8 675:00 32 4.27 44 .579 1 4 0 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
Location Home 6 6 540:00 15 2.50 27 .643 2 4 0 1/0
Away 8 8 675:00 38 5.07 52 .578 0 3 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
Result Wins 2 2 180:00 4 2.00 10 .714 2 0 0 1/0
Losses 12 12 1035:00 49 4.26 69 .585 0 7 0 0/0
Month August 2 2 180:00 6 3.00 14 .700 1 1 0 0/0
September 5 5 450:00 20 4.00 31 .608 0 2 0 0/0
October 7 7 585:00 27 4.15 34 .557 1 4 0 1/0

News Mentions