Indiana East at Wabash College
@ Crawfordsville, IN (Chadwick Court)
1/25/2025 at 3:15 pm
@ Crawfordsville, IN (Chadwick Court)
1/25/2025 at 3:15 pm
|
Indiana East
1 |
Wabash College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wabash College (1-0,0-0 MCVL) | 25 | 25 | 19 | 25 | 3 |
| Indiana East (0-1) | 16 | 17 | 25 | 21 | 1 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | 0.077 |
| 2 | 10 | 5 | 20 | 0.25 |
| 3 | 9 | 5 | 20 | 0.2 |
| 4 | 12 | 6 | 29 | 0.207 |
Wabash College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 21 | 0.333 |
| 2 | 12 | 1 | 17 | 0.647 |
| 3 | 9 | 7 | 23 | 0.087 |
| 4 | 10 | 4 | 20 | 0.3 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Olwin Corrales * | 4 | 1 | 1 | 8 | 0.0 | 34 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 3.0 |
| 20 | Judah Davis * | 4 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 6 | Caleb Short * | 4 | 17 | 5 | 32 | 0.375 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Dalton Little * | 4 | 3 | 1 | 6 | 0.333 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Wyatt King * | 4 | 6 | 4 | 20 | 0.1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7.0 |
| 8 | Francis Rivera Agosto | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | , | 4 | 0 | 1 | 1 | -1.0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Arthur Barreto * | 4 | 10 | 9 | 25 | 0.04 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 95 | 0.179 | 34 | 6 | 19 | 9 | 14 | 1 | 8 | 0 | 3 | 49.0 | ||
Wabash College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Leeper, Jackson * | 4 | 4 | 2 | 9 | 0.222 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| 16 | Beikes, Will * | 4 | 4 | 0 | 6 | 0.667 | 33 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 26 | Volk, Patrick * | 4 | 12 | 5 | 22 | 0.318 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Thang, Bawibawi * | 4 | 6 | 6 | 20 | 0.0 | 2 | 4 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Wolverton, Zev * | 4 | 8 | 2 | 15 | 0.4 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Wilson, Shad * | 4 | 8 | 1 | 9 | 0.778 | 0 | 3 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 |
| 30 | Board, Christopher | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Wolan, Piotr | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 81 | 0.321 | 37 | 9 | 18 | 6 | 23 | 4 | 14 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Chadwick Court Attendance: 127 Time: 1:39 |
* = Starter