Park-Gilbert (AZ) at Indiana East
@ Lingle Court
2/1/2026 at 2:00 PM
@ Lingle Court
2/1/2026 at 2:00 PM
|
Park-Gilbert (AZ)
0 |
Indiana East
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park-Gilbert (AZ) (3-4) | 14 | 18 | 19 | 0 |
| Indiana East (1-0) | 25 | 25 | 25 | 3 |
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 22 | .091 |
| 2 | 6 | 7 | 20 | -.050 |
| 3 | 6 | 5 | 22 | .045 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 35 | .429 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 16 | 6 | 28 | .357 |
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Robert Flynt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 03 | Brandon Leyva | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Damon Leavitt * | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 06 | Matt Kendler | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Zac York | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dominic Smith * | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Jeff Agcaoili | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Logan Young * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Jonah Baich * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 28 | Riley Terwillegar * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 35 | Wells Brian * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 64 | .031 | 15 | 0 | 4 | 10 | 21 | 3 | 4 | 3 | 0 | 20.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Barreto * | 3 | 12 | 5 | 26 | .269 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Francis Rivera Agosto | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brayden Richardson * | 3 | 1 | 0 | 3 | .333 | 35 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Wyatt King * | 3 | 15 | 4 | 27 | .407 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Vinicius Lopes * | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Gideon Nelson * | 3 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Judah Davis * | 3 | 5 | 4 | 10 | .100 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Olwin Corrales | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 90 | .344 | 48 | 10 | 18 | 0 | 34 | 0 | 6 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 41 Time: 1:09 |
* = Starter