2022-23 Women's Golf Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 2 | Red Wolves Fall Invitational | Final | 3rd of 7 | Recap | |
| Sat. 3 | Red Wolves Fall Invitational | Final | 3rd of 7 | Recap | |
| Fri. 9 | The Players Club Invitational | Final | 13th of 14 | Recap | |
| Sat. 10 | The Players Club Invitational | Final | 12th of 14 | Recap | |
| Fri. 16 | Olivet Nazarene Tournament | Final | 2nd of 4 | Recap | |
| Sat. 17 | Olivet Nazarene Tournament | Final | 3rd of 4 | Recap | |
| Fri. 23 | IU East Fall Tournament | Final | 2nd of 5 | Recap | |
October | |||||
| Mon. 3 | River States Conference Fall Preview (Belterra Golf Club) * | Final | 2nd of 8 | Recap | |
| Tue. 4 | River States Conference Fall Preview (Belterra Golf Club) * | Final | 3rd of 8 | Recap | |
| Mon. 17 | TPC Deere Run Invitational | Final | 15th of 20 | Recap | |
| Tue. 18 | TPC Deere Run Invitational | Final | 15th of 20 | Recap | |
March | |||||
| Thu. 9 | Day 1 - LTU Tournament at Grand National | Final | 3rd of 9 | ||
| Fri. 10 | Day 2 - LTU Tournament at Grand National | Final | 2nd of 9 | ||
| Sat. 25 | Day 1 - LTU Tournament at Heritage Hill | Final | 2 of 7 | ||
| Sun. 26 | Day 2 - LTU Tournament at Heritage Hill | Final | 2 of 7 | ||
April | |||||
| Mon. 3 | Day 1 - Midway Tournament at UK Big Blue Club | Final | 8 of 8 | Results | |
| Tue. 4 | Day 2 - Midway Tournament at UK Big Blue Club | Final | 7 of 8 | Results | |
| Fri. 7 | Earlham College | Richmond Elk Country Club | Final | Won 346-449 | |
| Fri. 14 | Day 1 - IU East Tournament at Forest Hills | Final | T2 of 4 | Results | |
| Sat. 15 | Day 2 - IU East Tournament at Forest Hills | Final | 1 of 4 | ||
| Sun. 23 | Day 1 - River States Conference Championships | Final | 1 of 8 | Results | |
| Mon. 24 | Day 2 - River States Conference Championships | Final | 2 of 8 | Results | |
| Tue. 25 | Day 3 - River States Conference Championships | Final | 1 of 8 | Results | |
May | |||||
| Tue. 23 | NAIA National Championship % | NAIA National Championship (May 23-26) | Final | 27th of 30 | Box Score Recap |
| Wed. 24 | NAIA National Championship % | NAIA National Championship (May 23-26) | Final | 27th of 30 | Box Score Recap |
* Conference
% Postseason
Home events in bold