Shawnee State at Indiana East
@ Richmond, IN
9/26/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Shawnee State (13-6, 3-1) 22 25 23 25 15 3
Indiana East (9-13, 2-2) 25 23 25 12 13 2

Shawnee State

Set K E TA PCT
1 12 6 45 .133
2 13 6 50 .140
3 14 7 44 .159
4 13 5 32 .250
5 10 6 36 .111

Indiana East

Set K E TA PCT
1 16 6 60 .167
2 15 9 55 .109
3 16 7 49 .184
4 5 11 34 -.176
5 5 5 31 .000

Shawnee State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makaela Lovely 5 1 0 5 .200 29 1 0 0 7 0 0 0 0 2.0
4 Megan Steele 5 0 0 1 .000 0 0 2 1 32 0 0 0 0 0.0
6 Joey Neal 2 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
7 Whytney Faulkner * 5 10 3 34 .206 1 0 0 0 8 0 0 0 0 10.0
8 Camille McIntosh * 5 12 5 21 .333 0 0 0 0 3 1 5 2 0 15.5
11 Bree Hicks 5 9 10 45 -.022 1 0 0 1 9 0 0 0 0 9.0
13 Cally Carpenter 5 1 0 2 .500 26 0 0 0 11 0 0 0 0 1.0
14 Jayden Luette 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Nuria Calvo 3 4 3 19 .053 0 0 0 0 3 0 1 0 0 4.5
17 Reagan Lewis * 3 3 1 7 .286 2 0 1 0 7 0 1 0 0 3.5
21 Brooke Bossert * 5 0 0 0 .000 1 0 1 1 9 0 0 0 0 0.0
22 Ava Jenkins 5 0 0 1 .000 0 0 1 0 17 0 0 0 0 0.0
24 Natalie Reida * 5 8 5 27 .111 0 0 0 0 5 0 4 1 0 10.0
25 Katelynn Boerger * 5 14 3 45 .244 0 0 0 0 4 0 7 0 0 17.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 30 207 .155 61 2 5 3 119 1 18 3 0 74.0

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aislyn Hogan * 5 3 1 12 .167 51 0 3 0 2 0 2 2 0 4.0
3 Alayna Barrett * 5 10 4 31 .194 2 0 0 0 15 0 1 0 0 10.5
4 Brooklyn Taylor * 5 9 5 31 .129 0 0 0 0 0 1 0 1 0 10.0
5 Elizabeth Anglin 5 2 5 21 -.143 0 0 1 0 6 0 2 0 0 3.0
8 Abby Herman * 5 0 0 2 .000 1 1 1 0 17 0 0 0 0 1.0
10 Elaina Wehrman 5 14 8 53 .113 0 0 0 0 1 0 0 0 0 14.0
12 Riley Crabtree * 1 3 0 11 .273 0 0 0 0 1 0 0 1 0 3.0
15 Carli Cox 5 0 0 2 .000 0 0 0 0 10 0 0 0 0 0.0
22 Ella Bickel 5 0 0 3 .000 2 1 0 0 46 0 0 0 0 1.0
24 Noema Philistin-Lynch * 5 16 15 63 .016 0 1 3 0 2 0 3 0 0 18.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 57 38 229 .083 56 3 8 2 100 1 8 4 0 65.0
Other Information
Attendance: 141
Time: 2:28
* = Starter