Indiana Southeast at Indiana East
@ Richmond, Ind.
10/11/2025 at 1:00 PM

Final 1 2 3 Score
Indiana Southeast (13-4, 6-3) 25 25 25 3
Indiana East (11-16, 5-4) 15 15 23 0

Indiana Southeast

Set K E TA PCT
1 16 3 37 .351
2 16 4 37 .324
3 15 5 51 .196

Indiana East

Set K E TA PCT
1 7 6 35 .029
2 6 5 32 .031
3 13 5 44 .182

Indiana Southeast

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Davidson 3 0 0 0 .000 1 0 3 1 9 0 0 0 0 0.0
02 Lake Butiste 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Natalie Pierce * 3 1 0 10 .100 0 0 2 0 9 0 1 0 0 1.5
06 Reagan Ealy 3 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
07 Jordan Vaughan 1 0 2 4 -.500 0 0 0 0 0 0 1 0 0 0.5
08 Haley Jaster * 2 8 1 12 .583 0 0 0 0 2 0 0 0 0 8.0
10 Carly Mason * 3 0 1 2 -.500 35 2 1 0 10 0 1 0 0 2.5
11 Nicole Stratford * 3 9 2 24 .292 0 0 1 0 16 0 1 0 0 9.5
12 Esther Woodward 2 0 0 3 .000 8 2 3 0 2 0 0 0 0 2.0
16 Allison Daves 3 5 0 16 .312 0 0 0 0 0 0 0 0 0 5.0
17 Madison Ramsey * 3 10 1 23 .391 0 0 0 0 1 0 4 0 0 12.0
18 Ella Brooks * 3 11 2 21 .429 0 0 1 0 3 0 0 0 0 11.0
19 Raegan Glover 2 1 1 4 .000 1 0 0 0 1 0 0 0 0 1.0
20 Addyson Schneider 1 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
Totals 47 12 125 .280 45 5 13 2 61 0 8 0 0 56.0

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aislyn Hogan * 3 2 0 8 .250 17 0 2 0 9 0 0 0 0 2.0
3 Alayna Barrett 2 5 2 16 .188 0 0 2 0 1 0 1 0 0 5.5
4 Brooklyn Taylor * 3 3 0 13 .231 0 0 0 0 0 0 1 1 0 3.5
5 Elizabeth Anglin * 2 5 4 18 .056 1 0 1 0 1 0 0 0 0 5.0
7 Payton Schultheis 3 5 2 12 .250 0 0 0 1 6 0 1 0 0 5.5
8 Abby Herman * 3 1 3 22 -.091 3 1 0 0 9 0 0 0 0 2.0
9 Amyra Lockett * 3 4 2 13 .154 0 0 1 1 0 0 1 0 0 4.5
15 Carli Cox 2 0 1 1 -1.000 1 0 0 0 5 0 0 0 0 0.0
22 Ella Bickel 3 0 0 0 .000 3 0 1 0 25 0 0 0 0 0.0
24 Noema Philistin-Lynch * 2 1 2 8 -.125 0 1 0 1 2 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 16 111 .090 25 2 7 5 58 0 4 1 0 30.0
Other Information
Attendance: 76
Time: 1:21
* = Starter