Indiana East at Oakland City
@ Oakland City, IN (Johnson Center)
10/17/2025 at 6:00 PM

Final 1 2 3 4 Score
Indiana East (12-16, 5-5) 25 25 22 25 3
Oakland City (11-12, 2-8) 12 20 25 21 1

Indiana East

Set K E TA PCT
1 9 5 25 .160
2 11 4 36 .194
3 10 4 39 .154
4 11 8 45 .067

Oakland City

Set K E TA PCT
1 2 7 32 -.156
2 13 7 40 .150
3 17 5 42 .286
4 13 11 51 .039

Indiana East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Aislyn Hogan * 4 3 2 10 .100 31 2 3 0 6 0 1 1 0 5.5
03 Alayna Barrett * 4 9 3 26 .231 0 0 0 0 3 0 0 2 0 9.0
04 Brooklyn Taylor * 4 4 4 14 .000 0 0 0 0 0 2 2 0 0 7.0
05 Elizabeth Anglin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Payton Schultheis * 4 12 5 39 .179 0 3 1 1 13 0 2 0 0 16.0
08 Abby Herman * 4 5 4 26 .038 3 3 1 1 14 1 1 0 0 9.5
09 Amyra Lockett * 4 7 3 26 .154 0 1 0 0 7 0 3 0 0 9.5
15 Carli Cox 4 0 0 1 .000 4 2 1 0 14 0 0 0 0 2.0
22 Ella Bickel 4 0 0 1 .000 1 0 1 1 18 0 0 0 0 0.0
24 Noema Philistin-Lynch 1 1 0 2 .500 0 0 0 0 2 0 1 0 0 1.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 21 145 .138 39 11 7 3 78 3 10 3 0 60.0

Oakland City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Fragko Tseni * 4 3 2 17 .059 0 1 0 0 1 0 1 0 0 4.5
04 Marlee Laycock 4 0 0 1 .000 6 0 0 5 17 0 0 0 0 0.0
05 Jana Jaksic 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
07 Macy Knight 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
08 De'sheonna Foster * 4 9 4 19 .263 0 0 0 0 2 2 2 0 0 12.0
09 Elleanor Stark * 4 11 4 43 .163 0 1 1 3 9 0 0 0 0 12.0
10 Kylee Hosman 3 4 5 21 -.048 1 0 2 0 7 0 0 0 0 4.0
11 Eva Hamann * 4 8 7 30 .033 2 0 2 1 5 0 1 1 0 8.5
13 Abigail Vaughn 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
14 Lanie Cornelius 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Libby Mehringer * 4 9 4 20 .250 18 0 4 0 9 0 1 0 0 9.5
17 Ella Decker 4 0 0 4 .000 13 1 1 0 5 0 0 0 0 1.0
18 Tara Rajkovic * 1 0 2 4 -.500 0 0 1 0 1 0 1 0 0 0.5
19 Ashleigh Dearing 2 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 30 165 .091 41 3 13 11 68 2 6 1 0 53.0
Other Information
Arena: Johnson Center
Attendance: 177
Time: 2:00
* = Starter