Indiana East at Midway
@ Midway, Ky. (Marshall Gymnasium)
10/28/2025 at 6:00 PM
@ Midway, Ky. (Marshall Gymnasium)
10/28/2025 at 6:00 PM
|
Indiana East
3 |
Midway
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East (16-16, 9-5) | 25 | 25 | 25 | 3 |
| Midway (1-21, 0-13) | 19 | 13 | 21 | 0 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 11 | 4 | 25 | .280 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 2 | 9 | 30 | -.233 |
| 3 | 9 | 6 | 27 | .111 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Aislyn Hogan * | 3 | 3 | 1 | 6 | .333 | 29 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 03 | Alayna Barrett | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Brooklyn Taylor * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 07 | Payton Schultheis * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 08 | Abby Herman * | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Amyra Lockett * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Aubrey Miller | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carli Cox | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ella Bickel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Noema Philistin-Lynch * | 3 | 8 | 5 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 86 | .209 | 33 | 8 | 9 | 7 | 45 | 2 | 6 | 2 | 0 | 46.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Blair Riney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Danica Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | MacHaiah Poynter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Medeiros * | 3 | 9 | 6 | 31 | .097 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Josie Kissell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Makayla Boothe | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Zoie Hays * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mayson Delong * | 3 | 2 | 2 | 6 | .000 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Kayedon Mattingly * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 21 | Ava Benner * | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Paige Miles | 3 | 1 | 0 | 2 | .500 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 26 | Jessica Edwards | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 27 | Makenna Depue * | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Aleeyah Ladd | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 91 | .000 | 20 | 7 | 7 | 8 | 36 | 2 | 0 | 3 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 101 Time: 1:12 1st Referee: Kevin Welch 2nd Referee: Matt Costello |
* = Starter