-
- Height:
- 5-6
-
- Weight:
- 0
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- D/F
-
- Year:
- So
-
- High School:
- Mount Notre Dame H.S.
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
CAREER HIGHLIGHTS
HIGH SCHOOL: During senior year at Mount Notre Dame (Ohio) High School, the Cougars finished 22-0-1 as they won the 2021 Ohio Div. 1 state championship with a 4-1 victory over Walsh Jesuit (Cuyahoga Falls).
ALL ABOUT AVA
AREA OF STUDY: Physical Therapy, Human Life Science and Biology.
WHY AVA CHOSE IU EAST: "I chose IU East because I loved the academics and location of the school. Another reason was because of the soccer program. I think IU East is a perfect fit for me."
PARENTS: Tara and Joe Wittrock
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 18 | 10 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 15 | 14 | ||
| Shot Pct | .067 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Siena Heights | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Holy Cross | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Indiana Wesleyan (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Georgetown | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Saint Francis (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Huntington (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | IU Kokomo | T, 3-3 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at Rio Grande | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Point Park | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Shawnee State | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | WVU Tech (WV) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Brescia (KY) | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 19 | at Ohio Christian | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 21 | IUPUC | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Midway | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Shawnee State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .06 | .06 | .17 | .83 | .067 | .44 | .533 |
| Conference | 10 | 10 | .10 | .10 | .30 | 1.40 | .071 | .70 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .10 | .30 | .70 | .143 | .20 | .286 |
| Away | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .20 | .00 | .40 | 1.40 | .143 | .80 | .571 |
| Losses | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .13 | .13 | 1.00 | .000 | .50 | .500 | |
| October | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Defeats Brescia 2-0, Wins Third Straight
October 14, 2023
Women's Soccer: IU East 3, IU Kokomo 3
September 21, 2023
Women's Soccer: Siena Heights at IU East preview
August 20, 2023
Women's Soccer: Season preview
August 17, 2023