6 Reece Shirley
Reece Shirley
  • Height:
    5-10
  • Weight:
    0
  • Hometown:
    Michigan City, Ind.
  • Position:
    S
  • Year:
    Sr
  • High School:
    Michigan City H.S.
  • m
    35
  • k/s
    0.93
  • h %
    .207
  • a/s
    11.17
  • b/s
    0.41
  • sa/s
    0.21
  • d/s
    3.43

Bio

CAREER HIGHLIGHTS

2021: Made the NAIA All-MidCentral Region honorable mention list from the American Volleyball Coaches Association (AVCA) ... River States Conference Setter of the Year ... Member of the All-RSC First Team and RSC Scholar-Athlete Team ... RSC Setter of the Week (Nov. 8) ... led the conference with 9.50 assists per set, which was 37th in the nation ... had career high 64 assists in match at WVU Tech.

2020-21: Was NAIA Women's Volleyball All-America Honorable Mention selection ... American Volleyball Coaches Association MidCentral Region Setter of the Year ... AVCA All-MidCentral Region First Team ... River States Conference Setter of the Year ... All-RSC First Team ... RSC Setter of the Week (weeks of Sept. 28, Oct. 5, Oct. 19, Oct. 26) ... led the RSC in assists per set at 10.0 with 600, which ranked 26th in the nation ... had 54 assists versus WVU Tech … season-high 15 digs against Midway University ... had 11 kills and seven aces against Ohio Christian University.

HIGH SCHOOL: Earned multiple all-area, all-conference and all-district awards at Michigan City (Ind.) High School ... part of Michigan City's sectional champion teams in 2017 and 2018 ... totaled 1,477 assists, 1,027 digs, 837 kills and 132 aces during her career.

ALL ABOUT REECE

AREA OF STUDY: Criminal Justice.

WHY REECE CHOSE IU EAST: When looking for my next home and family, IU East seemed like the perfect fit because of how welcoming and real the coaches and players were. As soon as I set foot on campus, I was able to see myself going there.

PARENTS: Steve and Stacie Shirley.

Player Profile

Recent Games
Oct 31 at St. Mary-Woods L, 3-2
Nov 3 Shawnee State W, 3-0
Nov 7 WVU Tech (WV) W, 3-1
Nov 10 vs. Oakland City W, 3-0
Nov 11 at IU Kokomo L, 3-1
Nov 18 at Bellevue (NE) L, 3-1
  Overall Conf
Matches 35 18
Sets 116 56
Kills 108 56
Kills per set 0.93 1.00
Errors 47 24
Total Attacks 294 140
Total Attacks per set 2.53 2.50
Hitting Percentage .207 .229
Assists 1296 646
Assists per set 11.17 11.54
Service Total Attempts 467 229
Service Aces 24 12
Service Errors 51 23
Service Aces per set 0.21 0.21
Receptions 1 0
Reception Errors 0 0
Digs 398 198
Digs per set 3.43 3.54
Block Solo 8 3
Block Assist 39 20
Block Total 47 23
Blocks per set 0.41 0.41
Block Errors 7 1
Ball Handling Errors 15 9
Points 159.5 81.0
Points per set 1.4 1.4
Matches started 35 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 at Marian (IN)   - - - - - - - - - - - - - - - - - -
Aug 23 Marian (IN) W, 3-1 1 4 2 1 9 .111 47 0 4 1 0 13 0 4 0 4 0 4.0
Aug 25 vs. Saint Xavier (IL) W, 3-0 1 3 2 1 8 .125 35 0 1 0 0 8 0 1 0 1 0 2.5
Aug 25 vs. Campbellsville (KY) W, 3-0 1 3 4 0 9 .444 41 0 3 0 0 15 0 2 1 2 0 5.0
Aug 26 vs. Mount Vernon Nazarene (OH) L, 3-1 1 4 1 3 8 -.250 34 2 0 0 0 10 0 2 0 2 1 4.0
Aug 26 vs. Bethel (IN) L, 3-0 1 3 2 0 8 .250 33 1 2 0 0 12 1 0 0 1 0 4.0
Sep 1 vs. Jamestown L, 3-0 1 3 1 2 6 -.167 26 0 2 0 0 5 0 1 3 1 0 1.5
Sep 1 at Kansas Wesleyan L, 3-1 1 4 7 1 16 .375 35 0 1 0 0 15 2 1 0 3 1 9.5
Sep 2 vs. Rocky Mountain (MT) L, 3-0 1 3 1 2 4 -.250 28 1 1 0 0 7 0 1 0 1 0 2.5
Sep 2 vs. Morningside W, 3-0 1 3 4 1 8 .375 38 1 0 0 0 12 0 0 0 0 0 5.0
Sep 8 at Great Lakes Christian   - - - - - - - - - - - - - - - - - -
Sep 8 Cumberland (TN) W, 3-0 1 3 2 1 7 .143 42 0 2 0 0 10 0 2 0 2 0 3.0
Sep 9 Trinity Christian (IL) W, 3-0 1 3 5 0 7 .714 37 1 2 0 0 8 0 2 0 2 0 7.0
Sep 9 vs. Madonna W, 3-2 1 5 4 3 13 .077 46 0 2 0 0 16 0 0 0 0 0 4.0
Sep 15 at Shawnee State W, 3-0 1 3 3 0 4 .750 30 2 1 0 0 5 0 0 0 0 0 5.0
Sep 16 Ohio Christian W, 3-0 1 3 3 1 8 .250 33 0 1 0 0 6 0 0 0 0 0 3.0
Sep 19 at IU Kokomo L, 3-1 1 4 2 2 11 .000 42 1 0 0 0 19 0 1 0 1 1 3.5
Sep 22 at Rio Grande W, 3-1 1 4 5 3 13 .154 44 1 0 0 0 12 1 7 1 8 2 10.5
Sep 23 at WVU Tech (WV) W, 3-0 1 3 2 1 4 .250 25 1 1 0 0 7 0 0 0 0 0 3.0
Sep 29 at Midway W, 3-0 1 3 6 1 7 .714 31 0 1 0 0 11 0 2 0 2 1 7.0
Sep 30 at Alice Lloyd (KY) W, 3-0 1 1 0 0 0 - 11 0 0 0 0 2 0 0 0 0 0 0.0
Oct 3 Rio Grande W, 3-0 1 3 3 0 10 .300 32 1 2 0 0 20 0 0 0 0 1 4.0
Oct 7 Brescia (KY) W, 3-0 1 3 1 2 5 -.200 25 1 0 0 0 10 0 1 0 1 0 2.5
Oct 7 University of Northwestern Ohio W, 3-1 1 4 3 1 7 .286 43 2 2 0 0 9 0 0 0 0 1 5.0
Oct 10 IUPUC W, 3-0 1 3 4 1 5 .600 37 0 1 0 0 10 0 1 0 1 0 4.5
Oct 14 at Point Park W, 3-0 1 3 2 3 10 -.100 38 0 0 0 0 6 0 2 0 2 1 3.0
Oct 17 at Indiana Southeast W, 3-0 1 3 4 0 7 .571 38 1 5 0 0 14 0 1 0 1 0 5.5
Oct 20 Alice Lloyd (KY) W, 3-0 1 2 2 0 3 .667 24 1 2 0 0 4 0 2 0 2 0 4.0
Oct 21 Oakland City W, 3-1 1 4 2 3 10 -.100 57 0 2 0 0 19 1 0 0 1 1 3.0
Oct 24 at Ohio Christian W, 3-0 1 2 2 1 8 .125 43 1 2 0 0 14 0 1 0 1 0 3.5
Oct 27 WVU Tech (WV) W, 3-1 1 4 9 2 15 .467 52 0 3 0 0 16 0 1 0 1 1 9.5
Oct 28 Point Park W, 3-0 1 3 3 2 9 .111 35 1 0 0 0 6 1 1 0 2 0 5.5
Oct 31 at St. Mary-Woods L, 3-2 1 5 3 2 11 .091 49 1 2 0 0 17 0 0 0 0 1 4.0
Nov 3 Shawnee State W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 WVU Tech (WV) W, 3-1 1 4 5 2 11 .273 51 3 2 0 0 10 1 0 1 1 0 9.0
Nov 10 vs. Oakland City W, 3-0 1 3 2 0 10 .200 33 1 2 0 0 17 0 0 0 0 0 3.0
Nov 11 at IU Kokomo L, 3-1 1 4 2 4 13 -.154 35 0 0 0 0 16 1 2 1 3 1 4.0
Nov 18 at Bellevue (NE) L, 3-1 1 4 5 1 10 .400 46 0 2 0 0 17 0 1 0 1 2 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 106 93 0.88 50 279 .154 1007 9.50 19 0.18 9 3 277 2.61 8 39 47 0.44 139.5 1.3
2022-23 28 96 77 0.80 28 203 .241 1085 11.30 23 0.24 10 1 276 2.88 9 30 39 0.41 124.0 1.3
2023-24 35 116 108 0.93 47 294 .207 1296 11.17 24 0.21 1 0 398 3.43 8 39 47 0.41 159.5 1.4
2024-25 29 103 242 2.35 113 612 .211 674 6.54 28 0.27 15 1 295 2.86 9 47 56 0.54 302.5 2.9
Total 122 421 520 1.24 238 1388 .203 4062 9.65 94 0.22 35 5 1246 2.96 34 155 189 0.45 725.5 1.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 35 116 108 0.93 47 294 .207 1296 11.17 24 0.21 1 0 398 3.43 8 39 47 0.41 159.5 1.4
Conference 18 56 56 1.00 24 140 .229 646 11.54 12 0.21 0 0 198 3.54 3 20 23 0.41 81.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 13 43 44 1.02 16 106 .264 515 11.98 10 0.23 1 0 141 3.28 3 14 17 0.40 64.0 1.5
Away 13 43 43 1.00 19 114 .211 467 10.86 8 0.19 0 0 155 3.60 4 18 22 0.51 64.0 1.5
Neutral 9 30 21 0.70 12 74 .122 314 10.47 6 0.20 0 0 102 3.40 1 7 8 0.27 31.5 1.1
Result Wins 26 82 84 1.02 30 207 .261 968 11.80 18 0.22 1 0 280 3.41 4 30 34 0.41 121.0 1.5
Losses 9 34 24 0.71 17 87 .080 328 9.65 6 0.18 0 0 118 3.47 4 9 13 0.38 38.5 1.1
Month August 5 17 11 0.65 5 42 .143 190 11.18 3 0.18 1 0 58 3.41 1 9 10 0.59 19.5 1.1
September 14 45 45 1.00 18 108 .250 468 10.40 8 0.18 0 0 135 3.00 3 17 20 0.44 64.5 1.4
October 12 39 38 0.97 17 100 .210 473 12.13 9 0.23 0 0 145 3.72 2 10 12 0.31 54.0 1.4
November 4 15 14 0.93 7 44 .159 165 11.00 4 0.27 0 0 60 4.00 2 3 5 0.33 21.5 1.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Trio Earns AVCA Awards

December 6, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Red Wolves Take Care of Midway

September 29, 2023

$item.thumbnailAlt
Volleyball: Weekend Preview

September 28, 2023

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Volleyball: Season Preview

August 15, 2023

$item.thumbnailAlt